Scratch Cards Prizes Left Uk
On this page you can find details about all the current National Lottery scratchcards, including the number of remaining prizes, the odds of winning and the price of each game.
This page is updated regularly, so whether you're a fan of the All Cash games, Winning Streak, or any of the other game formats, you'll be able to see all the information you need in one place. The games are displayed in alphabetical order.
See also: How to Claim Game End Announcements
Game Name | Top Prize | Number of top prizes remaining | Overall odds of winning | Price |
---|---|---|---|---|
All Cash | €5,000 | 15 | 1 in 4.75 incl. Free Tickets, 1 in 6.42 excl. Free Tickets | €1 |
All Cash Extravaganza | €500,000 | 0 | 1 in 3.47 | €20 |
All Cash Gold | €10,000 | 6 | 1 in 3.51 incl. Free Tickets, 1 in 5.10 excl. Free Tickets | €2 |
All Cash Platinum | €50,000 | 5 | 1 in 4 | €5 |
All Cash Spectacular | €200,000 | 5 | 1 in 3.73 | €10 |
All Cash Tripler | €30,000 | 3 | 1 in 3.99 | €3 |
Bingo Multiplier | €50,000 | 7 | 1 in 3.54 | €5 |
Cashword Doubler | €30,000 | 2 | 1 in 3.70 | €3 |
Cashword Plus | €50,000 | 1 | 1 in 3.70 | €5 |
Christmas Countdown | €100,000 | 0 | 1 in 2.79 | €10 |
Congratulations | €50,000 | 2 | 1 in 3.59 | €5 |
Diamond Bingo Doubler | €30,000 | 3 | 1 in 3.75 | €3 |
Diamond Deluxe Doubler | €20,000 | 2 | 1 in 4.21 | €2 |
Find a €500 | €500 | 299 | 1 in 3.75 | €3 |
Golden 4s & Silver 5s | €45,000 | 3 | 1 in 3.95 | €5 |
Hampers & Cash | €30,000 | 1 | 1 in 3.32 | €3 |
Instant €300 | €300 | 1010 | 1 in 3.75 | €3 |
Instant €500 | €500 | 634 | 1 in 3.68 | €5 |
Lucky 7s | €7,777 | 6 | 1 in 3 | €10 |
Merry Money | €20,000 | 2 | 1 in 2.88 | €5 |
Money Multiplier | €100,000 | 1 | 1 in 3.75 | €5 |
Money Multiplier 5X | €20,000 | 4 | 1 in 4.32 | €2 |
Money Multiplier 10X | €40,000 | 1 | 1 in 4.02 | €3 |
Money Multiplier 20X | €100,000 | 0 | 1 in 3.78 | €5 |
Money Multiplier 40X | €250,000 | 1 | 1 in 3.34 | €10 |
Table last updated on 02/03/2021.
Scratch Cards Prizes Left Ukulele
- Online Scratchcards UK. While online slots might be one of the most exciting forms of gaming available on the internet today, here at Winkslots we are undoubtedly believers in the old saying that variety is the spice of life. This is why we offer a host of different games on our site, from slots to the very best live casino games.However, those looking to satisfy a need for speed will find.
- The round of scratch cards is a champion amongst the most popular games, played in the betting joints, and nowadays in light of the adaptable casino site likewise. It is a sort of virtual entertainment, which is played freely and incorporates wagering. The winner in the round of scratch cards, the player scratches the cards and sees the prizes.
Scratch Cards Prizes Left Uk Today
Texas power grid CEO is fired following widespread outages during winter storms CNN; History & Hope: Retired school leader says young people should 'continue to fight' for social justice WISN.
How to Claim Scratch Card Winnings
If you've won a prize, you should first sign the back of your Scratch Card before taking it to be claimed. Be aware that prizes are valid for 90 days from the date of the relevant game's game end announcement. See below for more information.
There are different options for claiming your prize depending on the amount won. See the list below to find out how and where you can pick up your winnings:
- Prizes up to and including €100 - can be claimed at any National Lottery retailer in Ireland. Retailers may pay prizes up to €2,500 at their own discretion.
- Prizes below €15,000 - can be claimed at any prize claim centre in Ireland. They may also be claimed at your own risk by post (The National Lottery, Abbey Street Lower, Dublin 1). You must sign the back of your Scratch Card and provide your name and address if you choose to claim by post.
- Prizes worth €15,000 or more - must be claimed at The National Lottery, Abbey Street Lower, Dublin 1. To claim, you must sign the back of your Scratch Card and contact The National Lottery on 1890 244 344 as soon as possible.
Game End Announcements
The National Lottery announces when games will come to an end. At that point all copies of the scratch card in question are removed from sale and winners have 90 days from the game end date to claim prizes. The most recent game closures are displayed below:
Game Name | Game Number | Game End Date | Last Day to Claim | Replacement Game Number |
---|---|---|---|---|
Hampers & Cash | 252 | 06 Jan 2021 | 05 Apr 2021 | Not on sale |
Merry Money | 253 | 06 Jan 2021 | 05 Apr 2021 | Not on sale |
Christmas Countdown | 254 | 06 Jan 2021 | 05 Apr 2021 | Not on sale |
All Cash | 200 | 03 Oct 2021 | 31 Dec 2021 | 241 |
All Cash Gold | 201 | 03 Oct 2021 | 31 Dec 2021 | 242 |
All Cash Platinum | 203 | 03 Oct 2021 | 31 Dec 2021 | 244 |
All Cash Spectacular | 204 | 03 Oct 2021 | 31 Dec 2021 | 245 |
All Cash Extravaganza | 205 | 01 Jan 2022 | 31 Mar 2022 | 246 |
All Cash | 241 | 03 Oct 2021 | 31 Dec 2021 | Not on sale |
All Cash Gold | 242 | 03 Oct 2021 | 31 Dec 2021 | Not on sale |
All Cash Platinum | 244 | 03 Oct 2021 | 31 Dec 2021 | 258 |
All Cash Spectacular | 245 | 03 Oct 2021 | 31 Dec 2021 | 259 |
All Cash Extravaganza | 246 | 01 Jan 2022 | 31 Mar 2022 | Not on sale |
Table last updated on 02/03/2021.
Which Scratch Card Prizes Are Left
Locating the Game Number
How Many Scratch Card Prizes Are Left
Many Scratch Cards have similar names so to be sure which one you have you can check the unique Game Number, which is located in a white panel at the bottom of the scratch card. The first three numbers in the panel make up the game number for that specific game, for example: 246-123456-789.